PSTN DISA — (212) 633-7000
Please call residential (White Pages) numbers during normal waking hours, unless otherwise stated.
Please keep in mind that some people may record calls.
Special Network Numbers:
Erik Bergh | AC0-0002 | Asbestos Access for subscribers on my system. PSTN +1 (805) 622-3236 |
Erik Bergh | AC0-1111 | NPSTN Dialtone (220-0XXX/1XXX numbers can also be dialed from C*NET, as 1-220-0XXX/1XXX) |
Erik Bergh | AC0-1200 | Jacksonville, FL (JCVLFLCL) Vacant Code Recording 9043C |
Erik Bergh | AC0-1201 | Changed phone number intercept from a Genband switch |
Erik Bergh | AC0-1202 | NNIS Joyce Gordon message with TTY |
Erik Bergh | AC0-1203 | Jane Barbe NNIS |
Erik Bergh | AC0-1204 | Callcentric IP Error Message |
Erik Bergh | AC0-1205 | Norfolk, VA (NRFLVABS) NNIS Message |
Nik VanWagner | AC0-2030 | NVW Systems |
Nik VanWagner | AC0-2031 | NPSTN Music - Changes to Holiday after Thanksgiving |
Andrew Green | 222-1000 | Nortel BCM 1000 IVR. Park & Hold on 1, Desk 1140e IP set on 2, Softphone on 3. Please do not ring phones after 8pm NST (6:30pm EST). |
Andrew Green | 222-1001 | Mitel MiVoice 3300 MXe III [1-IP Phone/2-Analog Phone/3-Info] |
Andrew Green | 222-1002 | NEC SV8100 with UM8000 Voicemail/IVR |
Andrew Green | 222-1050 | Nortel BCM50e IVR. Currently no sets connected, but feel free to play around with the system. |
Andrew Green | 222-1450 | Avaya BCM450 IVR. Currently no sets connected, but feel free to play around with the system. |
Andrew Green | 222-2000 | Avaya/Nortel CS1000 - NIS Intercept - 222-2XXX range is forwarded to the CS1000 via T1 ISDN. |
Andrew Green | 222-2001 | Avaya/Nortel CS1000 - Analogue Set 01 - Please do not ring phone after 8pm NST (6:30pm EST). |
Andrew Green | 222-2101 | Avaya/Nortel CS1000 - IP Phone 01 - Please do not ring phone after 8pm NST (6:30pm EST). |
Andrew Green | 222-2600 | Avaya/Nortel CS1000 - CallPilot - Main IVR |
Andrew Green | 222-2601 | Avaya/Nortel CS1000 - CallPilot - Figi's Corporate Office |
Andrew Green | 222-2602 | Avaya/Nortel CS1000 - CallPilot - Figi's Customer Line |
Andrew Green | 222-2603 | Avaya/Nortel CS1000 - CallPilot - Figi's Employee Line |
Andrew Green | 222-2604 | Avaya/Nortel CS1000 - CallPilot - Figi's Help Desk |
Andrew Green | 222-2605 | Avaya/Nortel CS1000 - CallPilot - Figi's Office Operations |
Andrew Green | 222-2606 | Avaya/Nortel CS1000 - CallPilot - Figi's PBX Room |
Andrew Green | 222-2607 | Avaya/Nortel CS1000 - CallPilot - Figi's Stevens Point Call Center |
Andrew Green | 222-2608 | Avaya/Nortel CS1000 - CallPilot - Figi's AT&T Test Announcement |
Andrew Green | 222-2609 | Avaya/Nortel CS1000 - CallPilot - Figi's Digits Dialed Test App |
Andrew Green | 222-2610 | Avaya/Nortel CS1000 - CallPilot - AUI A-Style |
Andrew Green | 222-2611 | Avaya/Nortel CS1000 - CallPilot - AUI S-Style |
Andrew Green | 222-2901 | Avaya/Nortel CS1000 - Milliwatt/Silent Termination |
Andrew Green | 222-7103 | CBC national news headlines (updates hourly) |
Andrew Green | 222-8367 | 222-TEMP - Environment Canada Weather for NL [via PSTN] |
Andrew Green | 222-8463 | 222-TIME - NRC Time EST [via PSTN] |
Andrew Green | 222-8998 | MUZAK Listen Line - Live audio from an Encompass XD |
Andrew Green | 222-9900 | NIS Message. Pat Fleet not in service message |
Andrew Green | 222-9901 | Music |
Andrew Green | 222-9904 | Milliwatt 1004Hz 0dBm uLaw |
Harley Travis | CA4-2069 | The "Sexy Meme Jazz Song" Hotline (George Michael - Careless Whisper) |
Erik Bergh | BA7-4669 | "I have a structured settlement and I need CASH NOW!" |
Daniel Lode | 229-2001 | PAX DISA |
Connections Museum | AD2-0003 | milliwatt (loud) |
Connections Museum | AD2-0013 | 5XB test frame line #1 |
Connections Museum | AD2-0015 | 5XB test frame line #2 |
Connections Museum | AD2-0026 | touchtone keyset |
Connections Museum | AD2-0314 | cordless phone |
Connections Museum | AD2-0903 | wooden payphone elevator lobby |
Connections Museum | AD2-9552 | incoming trunk test line (supervision test) |
Connections Museum | AD2-9743 | ring no answer |
Connections Museum | AD2-9911 | shell phone by the front door |
Connections Museum | AD2-9999 | DISA (https://witch.spmh.us/disa/) |
Zach Rodriguez | BE4-0011 | PBX Trunk Access 1 |
Zach Rodriguez | BE4-0012 | PBX Trunk Access 2 |
Zach Rodriguez | BE4-0013 | Polycom |
Calvin Broadus Jr | BE4-0420 | Jeff Ubetcha’s GanjaNet |
Erik Bergh | BE4-0931 | General Voicemail for Erik |
John Adams | BE4-1115 | (DISCONNECTED) Monster Boy's original entry for NPSTN |
John Adams | BE4-1116 | (DISCONNECTED) |
Naveen Albert | BE4-1122 | Daddy Finger |
Max Dutiel | BE4-1469 | Can dial out from, cannot accept incoming |
Nik VanWagner | BE4-2884 | Cinnamon Dude Industries Main Office |
John Adams | BE4-3876 | (DISCONNECTED) |
Jamie Batchelor | BE4-4944 | Main |
Carson Couey | BE4-5021 | |
Carson Couey | BE4-5023 | |
Dwight Spencer | BE4-5024 | XM Core Technical Support - sysop 1:124/5017 |
Dwight Spencer | BE4-5025 | XM Core RAS BBS/Data - 1:124/5017.1 |
John Adams | BE4-5028 | (DISCONNECTED) |
Carson Couey | BE4-5044 | |
Carson Couey | BE4-5045 | |
Carson Couey | BE4-5046 | |
Carson Couey | BE4-5047 | |
Carson Couey | BE4-5048 | |
Carson Couey | BE4-5049 | |
Carson Couey | BE4-5050 | |
John Adams | BE4-5514 | (DISCONNECTED) |
Max Dutiel | BE4-5767 | Can dial out from, cannot accept incoming |
Mason Thede | BE4-5791 | not |
John Adams | BE4-6941 | (DISCONNECTED) |
Mark de Leon Martinez | BE4-7132 | Alexa, Ask anything, No pizza orders |
Peter Sheerin | BE4-7732 | Millbrae Train Museum |
Ramadya Sasongko | BE4-7928 | Hosted Number on NA01 / 234-SWBT |
Mason Thede | BE4-7957 | f5reepbx |
John Adams | BE4-8402 | (DISCONNECTED) |
Erik Bergh | CH1-0041 | Loop Around Side A |
Erik Bergh | CH1-0042 | Loop Around Side B |
Erik Bergh | CH1-1110 | C*NET Gateway on NPSTN, only US C*NET numbers are dialable on this gateway right now. |
Erik Bergh | CH1-1111 | CHerry #1XB Office |
Erik Bergh | CH1-1112 | 600 Hz modulated by 120 Hz |
Erik Bergh | CH1-1234 | Los Angeles (Pacific Time) speaking clock |
Erik Bergh | CH1-1386 | Mobile Phone |
Erik Bergh | CH1-1387 | Laptop |
Erik Bergh | CH1-1962 | Conference Bridge |
Erik Bergh | CH1-2060 | Blasts of 2600, followed by MF digits 2411111. Blasts will gradually get longer (all the way up to a second). If you dial this over a 2600 hz-Controlled Trunk, there's a chance that the blasts may seize the trunk and make it dial 2411111. |
Erik Bergh | CH1-2532 | KPFA Radio Feed |
Erik Bergh | CH1-2578 | KZSU Radio Feed |
Erik Bergh | CH1-3097 | Lullaby Music |
Erik Bergh | CH1-3098 | Bože Pravde Vocal |
Erik Bergh | CH1-3099 | Bože Pravde Instrumental |
Erik Bergh | CH1-3100 | +381 20 235 56 56 (Telekom Srbija Novi Pazar) You have dialed an invalid number. Please check the number, and call again. |
Erik Bergh | CH1-3101 | +1 (334) 857-2087 (Windstream Alabama) We're sorry, you have reached a number that has been disconnected or is no longer in service. If you feel you have reached this recording in error, please check the number and try your call again. |
Erik Bergh | CH1-3102 | (Windstream Alabama) We're sorry, the party you are trying to reach is not accepting calls from private numbers. Please hang up, reverse your number privacy, and try again. |
Erik Bergh | CH1-3103 | +1 (250) 700-4141 (Telus Canada) The number you have dialed is not in service. Please check the number and try your call again. |
Erik Bergh | CH1-3104 | (Verizon Wireless) Your call cannot be completed as dialed. Please hang up and re-dial the number, including the area code. Announcement 5 Switch 328-3. |
Erik Bergh | CH1-3105 | (Verizon Wireless) The number you dialed has been changed, disconnected, or is no longer in service. If you feel you have reached this recording in error, please check the number and try your call again. Announcement 2 Switch 328-3. |
Erik Bergh | CH1-3106 | (Verizon Wireless) You are not under network extender coverage. Please move closer to your network extender and retry after waiting for 3 minutes. For troubleshooting tips, go to support.verizonwireless.com. Announcement 20 Switch 328-1. |
Erik Bergh | CH1-3107 | (Verizon Wireless) Carrier access codes are not recognized by this network, please hang up and dial the number directly. Announcement 6 Switch 40-1. |
Erik Bergh | CH1-3108 | (Verizon Wireless) All circuits are busy, please try your call again later. Announcement 8 Switch 328-3. |
Erik Bergh | CH1-3109 | (Verizon Wireless) Please hold while your call is transferred to an external operator, where you should be able to complete your call with a credit card, calling card, or via collect call. Announcement 10 Switch 328-3. |
Erik Bergh | CH1-3110 | (Verizon Wireless) Your feature update could not be completed. To speak to a customer service representative, please hang up and dial *611. Announcement 12 Switch 328-3. |
Erik Bergh | CH1-3111 | (Verizon Wireless) There was an error in processing your call. Please power down, and turn off your phone. Then turn your phone back on and try your call again. If this continues, please dial #8899 for assistance. Thank you. Announcement 11 Switch 30900-2. |
Erik Bergh | CH1-3112 | (Verizon Wireless) We're sorry, the number you have dialed has calling restrictions that has prevented the completion of your call. Announcement 19 Switch 328-3. |
Erik Bergh | CH1-3113 | (Verizon Wireless) Your call could not be completed as dialed. Please check the number and dial again. Announcement 4 Switch 328-3. |
Erik Bergh | CH1-3114 | (Verizon Wireless) The wireless customer you called is not available at this time. Please try your call again later. Announcement 1 Switch 41-3. |
Erik Bergh | CH1-3115 | (Verizon Wireless) Your mobile number is either not active or is invalid. For assistance, please contact your wireless service provider. Announcement 13 Switch 30900-251. |
Erik Bergh | CH1-3116 | (Verizon Wireless) We're unable to complete your call. To speak to a customer service representative, please hang up and dial *611. Announcement 3 Switch 328-3. |
Erik Bergh | CH1-7276 | Ramsaso’s Legendary Voicemail |
Erik Bergh | CH1-9900 | Milliwatt |
Erik Bergh | CH1-9901 | CHerry1 Switch Verification |
Erik Bergh | CH1-9931 | Echo Test |
Erik Bergh | CH1-9932 | Silent Termination |
Erik Bergh | CH1-9950 | NPSTNTHOKCA01 Business Office Main |
Erik Bergh | CH1-9958 | ANAC |
Erik Bergh | CH1-9970 | Always Busy |
Erik Bergh | CH1-9971 | Always Reorder |
Erik Bergh | CH1-9990 | Ringout |
Erik Bergh | CH1-9996 | Loop Around Side A |
Erik Bergh | CH1-9997 | Loop Around Side B |
Zane Reick | CH6-8111 | UTS DISA |
Max Dutiel | CH6-8700 | This number isn’t working at the moment |
Zane Reick | CH6-8958 | UTS ANAC |
Zane Reick | CH6-8960 | Milliwatt test tone |
Robert Grant | CH8-1001 | Rob Grant Cisco SPA525G2 |
Jaiden Borich | CH8-2663 | HiSmart Conference |
Carson Couey | CH8-5020 | |
Carson Couey | CH8-5021 | |
Carson Couey | CH8-5022 | |
Carson Couey | CH8-5023 | |
Carson Couey | CH8-5024 | |
Carson Couey | CH8-5025 | |
Jaiden Borich | CH8-7681 | Jaiden Borich - Office Line (EST-Noon-11PM) |
Max Dutiel | CL1-2819 | Can dial out from, cannot accept incoming |
Max Dutiel | CL1-3052 | Can dial out from, cannot accept incoming |
Max Dutiel | CL1-7789 | Can dial out from, cannot accept incoming |
Matthew Blocker | 260-0041 | Loop Around Side A |
Matthew Blocker | 260-0042 | Loop Around Side B |
Matthew Blocker | 260-1000 | Ring my Softphones & Cisco Phones |
Matthew Blocker | 260-1001 | Laptop softphone (Zoiper) |
Matthew Blocker | 260-1002 | Mobile softphone (Groundwire) |
Matthew Blocker | 260-1003 | Cisco SPA525G2 |
Matthew Blocker | 260-1004 | Cisco SPA525G2 #2 |
Matthew Blocker | 260-1111 | DISA |
Matthew Blocker | 260-1122 | Asterisk silliness - Just me messing with sounds. Might change at any time. |
Matthew Blocker | 260-1123 | What is Extra Life? - http://www.extra-life.org/participant/bigfunnygiant |
Matthew Blocker | 260-1211 | Local Time (Eastern) voiced by Pat Simmons |
Matthew Blocker | 260-1212 | Local Time (Eastern) voiced by Gordon Gow |
Matthew Blocker | 260-1213 | Current weather conditions at Jacksonville International Airport (KJAX) |
Matthew Blocker | 260-1214 | Current weather conditions at Craig Municipal Airport (KCRG) |
Matthew Blocker | 260-1215 | Current weather conditions at Jacksonville Naval Air Station (KNIP) |
Matthew Blocker | 260-1216 | Current weather conditions at North Florida Regional Airport (KSGJ) |
Matthew Blocker | 260-1221 | WTWW Shortwave Transmitter 1 |
Matthew Blocker | 260-1222 | WTWW Shortwave Transmitter 2 - You can make song requests on their website http://wtww.us |
Matthew Blocker | 260-1223 | WTWW Shortwave Transmitter 3 |
Matthew Blocker | 260-1224 | WTWW Shortwave Transmitter 4 |
Matthew Blocker | 260-1225 | WBCQ 7.490 |
Matthew Blocker | 260-1226 | WBCQ Area 51 |
Matthew Blocker | 260-1227 | WRMI (Radio Miami International) |
Matthew Blocker | 260-1228 | // aNONradio // - https://anonradio.net |
Matthew Blocker | 260-1229 | tilderadio - https://tilderadio.org |
Matthew Blocker | 260-1230 | Radio Dismuke - https://radiodismuke.com |
Matthew Blocker | 260-1410 | WTWW Shortwave voicemail - You can leave a message they will air for the people in Ukraine (and, they run Asterisk too) |
Matthew Blocker | 260-1411 | 1800-FREE-411 |
Matthew Blocker | 260-1424 | ComedyCures Laughline - Visit their website for info https://www.comedycures.org/ |
Matthew Blocker | 260-1505 | IVR Adventure Game |
Alex Popescu | CO0-2006 | Exact Time, TZ=Europe/Bucharest (UTC+2/3) |
Alex Popescu | CO0-2041 | Loop Around Side A |
Alex Popescu | CO0-2042 | Loop Around Side B |
Alex Popescu | CO0-2111 | Switch DISA |
Alex Popescu | CO0-2112 | Main telephone, preferably only dial between 13:00-19:00 UTC |
Alex Popescu | CO0-2113 | Mobile softphone, disconnected most of the time, preferably only dial between 13:00-19:00 UTC |
Alex Popescu | CO0-2114 | Fax machine |
Alex Popescu | CO0-2900 | Milliwatt Test |
Alex Popescu | CO0-2901 | Switch Verification |
Alex Popescu | CO0-2931 | Echo Test |
Alex Popescu | CO0-2932 | Silent Termination |
Alex Popescu | CO0-2945 | Milliwatt Test |
Alex Popescu | CO0-2958 | ANAC |
Alex Popescu | CO0-2959 | Ringback |
Alex Popescu | CO0-2960 | Milliwatt Test |
Alex Popescu | CO0-2970 | Busy |
Alex Popescu | CO0-2971 | Reorder |
Alex Popescu | CO0-2990 | Ringout |
Alex Popescu | CO0-2996 | Loop Around Side A |
Alex Popescu | CO0-2997 | Loop Around Side B |
Matthew Blocker | 260-9901 | Switch Verification |
Matthew Blocker | 260-9931 | Echo Test |
Matthew Blocker | 260-9932 | Silent Termination |
Matthew Blocker | 260-9958 | ANAC |
Matthew Blocker | 260-9960 | Milliwatt test tone |
Matthew Blocker | 260-9970 | Always busy |
Matthew Blocker | 260-9971 | Always reorder |
Matthew Blocker | 260-9990 | Ringback |
Matthew Blocker | 260-9996 | Loop Around Side A |
Matthew Blocker | 260-9997 | Loop Around Side B |
Natalie Null | 261-2000 | Natalie's main number (WE 2500 at my desk) |
Natalie Null | 261-2001 | DISA |
Natalie Null | 261-2516 | XBAND server dial-in (via 7tel 077-922-9226) |
Natalie Null | 261-2700 | 7tel 'web' conference (077-932-7000) |
Natalie Null | 261-2900 | Direct to answering machine (leave a message anytime! Duofone TAD-220) |
Natalie Null | 261-2901 | Datacenter Sensaphone 1104 |
Natalie Null | 261-2999 | Music On Hold - Playlist changed occasionally |
John Covert | CO3-0001 | Welcome COlonial 3 in Acton, Massachusetts. Note: All 263 and 264 numbers are also directly reachable as sip:[email protected] Please always send a valid CallerID name and number. |
John Covert | CO3-0002 | Milliwatt Asterisk Playtones(1004). Ten minute timeout. |
John Covert | CO3-0003 | Echo Test Asterisk |
John Covert | CO3-0004 | Boston Weather See 263-9362 |
John Covert | CO3-0005 | Precise Time of Day Asterisk AGI synched to network time. |
John Covert | CO3-0008 | Loop-around side A Loop around, tone side. |
John Covert | CO3-0009 | Loop-around side B Standard loop-around, silent side |
John Covert | CO3-0119 | Telefonzeitansage Die genaue Zeit. MEZ bzw. MESZ |
John Covert | CO3-0123 | Speaking Clock London Time AGI using TIM files. They need some trimming to get the cadences right. |
John Covert | CO3-0141 | Route-and-Rate Can only do Name-Place. Enter NPA-NXX. |
John Covert | CO3-0145 | Hong Kong Time Uses classic London Clock. 12 Hour Time. |
John Covert | CO3-0510 | Fröken Ur Miss Clock in Sweden (90510). Routed via SIP to a Swedish provider. |
John Covert | CO3-1111 | Number please (Temporarily offline) Operator Ethel Caine will place your call. Speak the entire number including the country code. |
John Covert | CO3-2525 | Time of Day (precise) New Asterisk AGI to give accurate time, synchronized via NTP with the Naval Observatory. |
John Covert | CO3-2562 | Blocked Call Treatment This treats your caller ID info as blocked and demos the treatment. A correct answer WILL call me. |
John Covert | CO3-2600 | Ten seconds of 2600 Playtones(2600) |
John Covert | CO3-2601 | MFer Just for fun. A burst of 2600, and then echos your digits back as MF. |
John Covert | CO3-2663 | My Conference Bridge Normally no password. If you get asked for a password, in temporary use for a private conference. Call back later. |
John Covert | CO3-2797 | Bryant Pond Visit Audio track of video shot at Bryant Pond in September 1982. See http://www.covert.org/BryantPond/ |
John Covert | CO3-3278 | Abu Hasan The classic story of ultimate embarrassment from 1001 Nights (Burton). |
John Covert | CO3-3825 | Long Queue Wait Allison has some fun |
John Covert | CO3-4726 | ISBN Lookup Enter an ISBN and get the Title, Author, Publisher, and, if available, the Amazon price. |
John Covert | CO3-4823 | ITAD Gateway Gateway to ISN (Internet Subscriber Number) dialling. E.G. <5Dexten>*269# for any number at UCLA, <5Dexten>*270# for any number at MIT. See www.iana.org/assignments/trip-parameters |
John Covert | CO3-4949 | Iron Maiden Demo 1960s U.S. Military PBXs in Germany. |
John Covert | CO3-5365 | Lenny monitor Listen in on whoever is talking to Lenny. |
John Covert | CO3-5366 | Lenny Lenny drives you nuts, if you try to sell him something. |
John Covert | CO3-5433 | The Covert Organization Same as my PSTN LDN. Reaches me anywhere. #5xb ring. |
John Covert | CO3-5562 | KJMA Guadalupe Radio San Antonio Catholic Station MP3Player( http://grn-stream-01.miriamtech.net:8000/KJMA897FM.mp3) |
John Covert | CO3-5723 | Kraftwerk: The Telephone Call MP3 |
John Covert | CO3-5728 | In memory of Alan Kotok His voicemail message and an excerpt from the Manchicourt Requiem. |
John Covert | CO3-6275 | Happy Birthday Mark Mark Spencer turned 31 on 8 Apr 2008. The Asterisk Boot Camp in Las Vegas sang Happy Birthday. |
John Covert | CO3-6602 | DTMF Test Includes 0-9,*,#, and ABCD (hi-group). Reads back whatever is entered after a 2-second timeout. |
John Covert | CO3-7243 | Paging Trunk Paging speakers on multicast-enabled phones. Say hello, and I might call you back. |
John Covert | CO3-7425 | Rick Astley Never Gonna Give You Up |
John Covert | CO3-7729 | 263-PRAY Online Morning and Evening Prayer Conference Call. See http://prayer.covert.org |
John Covert | CO3-9025 | Original DECtalk This is a real DTC01 driven by a DCL script running on my OpenVMS system. It will read back your caller ID. 141 gets you Name Place. If you do nothing, it will sing New York, New York. |
John Covert | CO3-9099 | DECtalk Time and Temp DTC01 reads time, current temp, and recent stats from my home WX station http://cgi.covert.org/wx |
John Covert | CO3-9287 | WBUR live stream MP3Player(http://wbur-sc.streamguys.com:80/) |
John Covert | CO3-9298 | Silent Termination Asterisk. Two minute timeout. |
John Covert | CO3-9362 | Boston WX from NWS Current conditions and forecast from NWS feed generated by Asterisk with Festival |
John Covert | CO3-9364 | Hyannis WX from NWS NWS Feed to Asterisk and Festival |
John Covert | CO3-9366 | Manchester NH WX from NWS NWS Feed to Asterisk and Festival |
John Covert | CO3-9367 | Portsmouth NH WX from NWS NWS Feed to Asterisk and Festival |
John Covert | CO3-9369 | Worcester MA WX from NWS NWS Feed to Asterisk and Festival |
John Covert | CO3-9729 | Asterisk PBX access Goes to my non-NPSTN/CNET IVR. |
John Covert | CO3-9766 | Boston Catholic Radio MP3Player(http://ruby.streamguys.com:8110/wqom.mp3) |
John Covert | CO3-9900 | The Covert Organization "Official 00" reaches me anywhere. Rings simulated CDO ring. |
John Covert | CO3-9935 | Milliwatt Asterisk Playtones(1004). Ten minute timeout. |
John Covert | CO3-9953 | Echo Test Asterisk |
John Covert | CO3-9958 | Caller Name and Number Asterisk Festival |
John Covert | CO3-9959 | Permanent busy Asterisk. Two minute timeout. |
John Covert | CO3-9960 | Ring no answer Asterisk. Two minute timeout. |
John Covert | CO3-9961 | Ring no answer 440+495 Asterisk. Two minute timeout. |
John Covert | CO3-9962 | Ring no answer (5xbring) Asterisk. Two minute timeout. |
John Covert | CO3-9963 | Ring no answer (cdoring) Asterisk. Two minute timeout. |
John Covert | CO3-9964 | Ring no answer (ukring) Asterisk. Two minute timeout. |
John Covert | CO3-9983 | Asterisk Version Plays the currently running Asterisk Version to you. Non-sup. |
John Covert | CO3-9991 | Guaranteed vacant Asterisk |
John Covert | CO4-0001 | Welcome COlonial 4 (Acton) All 264 numbers are the Asterisk PBX in my Laptop. Tandems through COlonial 3 with simulated panel pulsing of the last four digits. |
John Covert | CO4-0002 | Milliwatt Asterisk laptop Playtones(1004). Ten minute timeout. |
John Covert | CO4-0003 | Echo Test Asterisk laptop. |
John Covert | CO4-2525 | Time of day Asterisk laptop. Includes announcement of current laptop timezone. |
John Covert | CO4-8673 | Tore Sinding Bekkedal Remote SIP connection to Tore |
John Covert | CO4-9298 | Silent termination Asterisk laptop. Two minute timeout. |
John Covert | CO4-9900 | Ring laptop and me. "Official 00" reaches me anywhere. |
John Covert | CO4-9901 | Ring laptop softphone Asterisk sjphone softphone only. |
John Covert | CO4-9935 | Milliwatt Asterisk laptop Playtones(1004). Ten minute timeout. |
John Covert | CO4-9953 | Echo Test Asterisk laptop. |
John Covert | CO4-9958 | Caller Name and Number Asterisk laptop MacInTalk. |
John Covert | CO4-9959 | Permanent busy Asterisk laptop. Two minute timeout. |
John Covert | CO4-9960 | Ring no answer Asterisk laptop. Two minute timeout. |
John Covert | CO4-9983 | Asterisk Version |
Rod Bangert | AT5-1000 | FXS Line 01 |
Rod Bangert | AT5-1001 | FXS Line 02 |
Rod Bangert | AT5-1002 | Dialtone from Panasonic PBX WIP |
Rod Bangert | AT5-1111 | NPSTN DISA |
Rod Bangert | AT5-1122 | Echo Test |
Rod Bangert | AT5-1123 | Always Busy |
Rod Bangert | AT5-1124 | Always Reorder |
Rod Bangert | AT5-1125 | Always Intercept |
Rod Bangert | AT5-1126 | Always Ringback |
Rod Bangert | AT5-1999 | ATwater 5 Switch Verification |
John Adams | 298-0000 | Coming Soon! |
John Adams | 298-0001 | Coming Soon! |
John Adams | 298-0002 | Coming Soon! |
John Adams | 298-0003 | Coming Soon! |
John Adams | 298-0004 | Coming Soon! |
John Adams | 298-0005 | Coming Soon! |
John Adams | 298-0006 | Coming Soon! |
Mel Mel | 298-0666 | MEL/MELLI 's ATA, call to wake me up or some other prank |
Harry Smith | 325-1111 | NPSTN DISA -- SxS Dialtone |
Harry Smith | 325-1122 | Echo Test |
Harry Smith | 325-1123 | MW Tone - Asterisk Soft Switch |
Harry Smith | 325-1212 | Analog Line01 - Panasonic PBX |
Harry Smith | 325-1213 | Switch Telephone - SXS (Operator) |
Harry Smith | 325-9996 | CCBCAD INTERCEPT - NPSTNCFL01/MS0 Switch Operator |
Harry Smith | 325-9997 | Always Ringback - SXS Ringback WIP |
Harry Smith | 325-9998 | Always Reorder - SXS Reorder |
Harry Smith | 325-9999 | Always Busy - SXS Busy |
Hosted Members & More | FA7-1212 | test |
Phil Braverman | FA7-1700 | Phil Braverman line 1 |
Phil Braverman | FA7-1701 | Phil Braverman line 2 |
Daniel Lode | FA7-6000 | Dialtone from AE PAX Switch |
Daniel Lode | FA7-6001 | Main Line from AE PAX |
Daniel Lode | FA7-6002 | AE PAX Ringback |
Daniel Lode | FA7-6003 | AE PAX Intercept |
Daniel Lode | FA7-6004 | AE PAX Busy |
Erik Bergh | ED1-0500 | Dials 800-331-0500 |
Dylan Cruz | FI7-5000 | Main desk phone |
Dave Levenson | 349-3000 | Dave's Main NPSTN Phone |
Dave Levenson | 349-3100 | The Ballad of Captain Crunch - A Recitation by Mike Agranoff |
Dave Levenson | 349-3101 | Southwind |
Dave Levenson | 349-3102 | Rosin the Beau |
Dave Levenson | 349-3201 | This phone |
Dave Levenson | 349-3202 | That phone |
Dave Levenson | 349-3203 | The other phone |
Dave Levenson | 349-3723 | Dave's Home Office |
Dave Levenson | 349-3999 | Dave's Fax (span-dsp) |
James Waddington | EL7-0666 | Music 666 |
James Waddington | EL7-1111 | DISA NPSTN |
James Waddington | EL7-8463 | TIME - Pat Simmons |
James Waddington | EL7-8464 | TIME - Gordon Gow |
James Waddington | EL7-9901 | Switch CLLI verification |
James Waddington | EL7-9931 | Echo Test |
James Waddington | EL7-9932 | Silent Termination |
James Waddington | EL7-9958 | ANAC |
James Waddington | EL7-9960 | Milliwatt test tone |
James Waddington | EL7-9970 | Always Busy |
James Waddington | EL7-9990 | Ring Forever |
Frank Palazzolo | 371-1000 | Line 1 |
Frank Palazzolo | 371-1001 | Line 2 |
Frank Palazzolo | 371-1002 | Line 3 |
Frank Palazzolo | 371-1111 | DISA 9+NPSTN 8+CNET |
Frank Palazzolo | 371-2000 | MF Trunk |
Richard Courtney | 377-9111 | 1C Payphone |
Richard Courtney | 377-9616 | 10A CaC |
Samuel Rey | FR8-1000 | Frontier Telephone Business Office |
Samuel Rey | FR8-1111 | NPSTN DISA |
Samuel Rey | FR8-4001 | Samuel's Main NPSTN phone |
Samuel Rey | FR8-4002 | Samuel's Zoiper SIP phone |
Samuel Rey | FR8-4101 | Rings Citesa 'Heraldo' Telephone - Remote Number, often unavaliable |
Samuel Rey | FR8-4102 | Remote line 4, usually, rings Citesa 'Teide' Telephone - Remote Number, often unavailable |
Samuel Rey | FR8-4201 | Remote Line 3, usually, Windows XP PC modem - Remote Number, often unavailable |
Samuel Rey | FR8-4202 | Remote Line 4, usually, Windows Server 2003 modem (Call Samuel Rey for access credentials) - Remote Number, often unavailable |
Samuel Rey | FR8-9901 | Switch Verification |
Samuel Rey | FR8-9970 | Busy signal |
Samuel Rey | FR8-9971 | Reorder |
Erik Bergh | GE9-1111 | GEdney9 Panel Office |
Robert Grant | GI2-0041 | Loop Around Side A |
Robert Grant | GI2-0042 | Loop Around Side B |
Robert Grant | GI2-0174 | Ringback Test - calls you back |
Robert Grant | GI2-1000 | Test Desk Gibson2 |
Robert Grant | GI2-1111 | DISA NPSTN - Clunks clicks and beeps |
Robert Grant | GI2-1112 | DISA NPSTN - electromechanical switch room feel |
Robert Grant | GI2-1113 | DISA NPSTN - simple no frills |
Robert Grant | GI2-1212 | Speaking Clock - Rob Grant |
Robert Grant | GI2-2000 | Rob Grant - Residence : http://robgrant.ddns.net/tones/ |
Robert Grant | GI2-2111 | Conference Bridge |
Robert Grant | GI2-2124 | Speaking Clock - Gordon Gow |
Robert Grant | GI2-2676 | Madame Julia helps you to relax |
Robert Grant | GI2-2766 | Madame Julia tells your fortune |
Robert Grant | GI2-2778 | Miss Trisha is available |
Robert Grant | GI2-3000 | Gibson Guestbook - say hello and leave a greeting |
Robert Grant | GI2-3001 | Gibson Guestbook - listen to the messages |
Robert Grant | GI2-3100 | Classic Music on Hold https://www.youtube.com/watch?v=-3Ww5L83a6k |
